| Name | Function | Time in project | Role in project |
| Dr C. Combet | CR2-CNRS | Partial time | euHCVdb development coordinator |
| Dr C. Geourjon | IR2-CNRS | Partial time | Protein 3D atomic models building programs |
| Dr E. Bettler | MC-Univ. Lyon 1 | Partial time | 3D atomic models analysis tools |
| C. Charavay | HepCVax staff (09/2004-08/2005) | Full time | Database modelling and entry annotation |
| D. Crisan | HepCVax staff (09/2004-08/2005) | Full time | Database parsing, SQL queries and query interface |
| D. Grando | VIRGIL staff (03/2005-06/2006) | Full time | Website and applets, Number tool |
| J. Lopez | VIRGIL staff (01/2006-12/2007) | Full time | Database and website management, tools |
| N. Garnier | PhD Student | Partial time | Protein 3D atomic models database managment system and WWW viewing interface |
| A. Dehne-Garcia | Lab's temporary staff | Partial time | Protein 3D atomic models database scheme |
©
-
Comments -
Funded by HepCVax
(EC # QLK2-CT-2002-01329) and
VIRGIL
(EC # LSHM-CT-2004-503359) -
Developped by the
EBRS/IBCP/UMR5086/CNRS/UCBL